Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Search in posts
Search in pages
Top index image for IOPE Bio conditioning cleansing line with antioxidant Ingredients<br/>| Product Design

IOPE Bio conditioning cleansing line with antioxidant Ingredients
| Product Design

아이오페 바이오 컨디셔닝 클렌징 라인
IOPEMar 01, 2024
Summary
IOPE, the high-efficacy skincare brand known for delivering visible skin transformations, has introduced a low-irritant cleanser range known as ‘Bio Conditioning’ with two types of cleansing products. Offering a sensory cleansing experience and ritual, the line includes a primary cleanser ‘Oil in Gel’ and a secondary cleanser ‘Essence Foam’.
Concept
The new Bio Conditioning Cleansing line contains BIO-REDOX α™, an antioxidant ingredient derived from IOPE’s best-selling Bio Conditioning Essence. This formula enhances the skin’s antioxidant capacity and improves overall skin condition through a low-irritation cleansing system. It carries forward the clean and transparent sensibility of the Bio Conditioning Essence while integrating the refined efficacy of high-performance skincare. The monogram at the center symbolizes IOPE’s technological expertise and benefits, embodying the brand’s confidence and spirit of innovation.
IOPE Bio conditioning cleansing line with antioxidant Ingredients | Product Design 아이오페 바이오 컨디셔닝 클렌징 라인 24_31_00
IOPE Bio conditioning cleansing line with antioxidant Ingredients | Product Design 아이오페 바이오 컨디셔닝 클렌징 라인 24_31_01
IOPE Bio conditioning cleansing line with antioxidant Ingredients | Product Design 아이오페 바이오 컨디셔닝 클렌징 라인 24_31_02_da2_00
IOPE Bio conditioning cleansing line with antioxidant Ingredients | Product Design 아이오페 바이오 컨디셔닝 클렌징 라인 24_31_02_da2_01
IOPE Bio conditioning cleansing line with antioxidant Ingredients | Product Design 아이오페 바이오 컨디셔닝 클렌징 라인 24_31_04_da2_00
IOPE Bio conditioning cleansing line with antioxidant Ingredients | Product Design 아이오페 바이오 컨디셔닝 클렌징 라인 24_31_03
IOPE Bio conditioning cleansing line with antioxidant Ingredients | Product Design 아이오페 바이오 컨디셔닝 클렌징 라인 24_31_04_da2_00
IOPE Bio conditioning cleansing line with antioxidant Ingredients | Product Design 아이오페 바이오 컨디셔닝 클렌징 라인 24_31_04_da2_01
IOPE Bio conditioning cleansing line with antioxidant Ingredients | Product Design 아이오페 바이오 컨디셔닝 클렌징 라인 24_31_05
IOPE Bio conditioning cleansing line with antioxidant Ingredients | Product Design 아이오페 바이오 컨디셔닝 클렌징 라인 24_31_06 IOPE Bio conditioning cleansing line with antioxidant Ingredients | Product Design 아이오페 바이오 컨디셔닝 클렌징 라인 mob_24_31_06
  • Amorepacific Creatives
  • Product Design
  • 성유진
  • Photography
  • 신상우
  • Visual Directing
  • 성유진
  • BM
  • 홍지혜
  • Development
  • 김성룡
IOPE Bio conditioning cleansing line with antioxidant Ingredients | Product Design 아이오페 바이오 컨디셔닝 클렌징 라인 24_31_sign_set
icon-for-share